Player Drop Detail (live, since restart)
Last reviewed: June 2, 2026
Player Drop Detail (live, since restart)
| Metric | Description |
|---|---|
scripts_1of1_player_drops_total | Total drops |
scripts_1of1_player_crashes | Crash drops (RAGE/game crash) |
scripts_1of1_player_timeouts | Connection timeouts |
scripts_1of1_player_quits | Normal quits |
scripts_1of1_player_kicked | Kicked by resource/server |
scripts_1of1_player_drops_by_reason | Drops by reason category (labeled) |
scripts_1of1_player_crash_types | Crashes by error string (labeled) |
scripts_1of1_player_kicked_by_resource | Kicks by resource name (labeled) |
scripts_1of1_drops_statebag_ratelimit | State bag rate limit drops |
scripts_1of1_drops_netevent_ratelimit | Net event rate limit drops |
scripts_1of1_drops_latent_netevent_ratelimit | Latent net event rate limit drops |
scripts_1of1_drops_command_ratelimit | Command rate limit drops |
scripts_1of1_drops_onesync_missed_frames | OneSync missed frames drops |
Drop reason labels
These labels can appear under drop/reason breakdown metrics such as scripts_1of1_player_drops_by_reason and related drop dashboards.
| Reason / metric key | Description |
|---|---|
drop_player_src_udp_bps_rl | Player source UDP bandwidth limit |
drop_player_src_udp_pps_rl | Player source UDP packets-per-second limit |
monitor_player_src_udp_ceiling | Player source UDP ceiling monitor |
