Network Quality
Last reviewed: June 2, 2026
Network Quality
| Metric | Description |
|---|---|
scripts_1of1_avg_packet_loss_pct | Average packet loss % |
scripts_1of1_max_packet_loss_pct | Worst packet loss % |
scripts_1of1_avg_round_trip_time | Average RTT (ms) |
scripts_1of1_max_round_trip_time | Worst RTT (ms) |
scripts_1of1_avg_rtt_variance | Average RTT variance/jitter (ms) |
scripts_1of1_max_rtt_variance | Worst RTT variance (ms) |
scripts_1of1_avg_last_rtt | Average last-sampled RTT (ms) |
scripts_1of1_max_last_rtt | Worst last-sampled RTT (ms) |
scripts_1of1_avg_last_rtt_variance | Average last-sampled RTT variance (ms) |
scripts_1of1_max_last_rtt_variance | Worst last-sampled RTT variance (ms) |
scripts_1of1_max_packet_loss_epoch | Max ms since packet loss update |
scripts_1of1_max_throttle_epoch | Max ms since throttle update |
