State Bag | Game Events | Vehicles & Player Health
Last reviewed: June 2, 2026
State Bags
| Metric | Description |
|---|---|
scripts_1of1_statebag_global_keys | Global state bag key count |
scripts_1of1_statebag_player_keys_avg | Avg state bag keys per player |
scripts_1of1_statebag_player_keys_max | Max state bag keys on any player |
scripts_1of1_statebag_player_keys_total | Total player state bag keys |
scripts_1of1_statebag_entity_keys_avg | Avg state bag keys per entity |
scripts_1of1_statebag_entity_keys_max | Max state bag keys on any entity |
scripts_1of1_statebag_entity_keys_total | Total entity state bag keys |

Game Events
| Metric | Description |
|---|---|
scripts_1of1_projectile_events_total | startProjectileEvent count |
scripts_1of1_ptfx_events_total | ptFxEvent count |
scripts_1of1_explosion_events_total | explosionEvent count |
scripts_1of1_fire_events_total | fireEvent count |
scripts_1of1_respawn_ped_events_total | respawnPlayerPedEvent count |
scripts_1of1_clear_ped_tasks_events_total | clearPedTasksEvent count |
scripts_1of1_give_weapon_events_total | giveWeaponEvent count |
scripts_1of1_remove_weapon_events_total | removeWeaponEvent count |
scripts_1of1_remove_all_weapons_events_total | removeAllWeaponsEvent count |

Vehicle Health
| Metric | Description |
|---|---|
scripts_1of1_vehicle_body_health_avg | Average vehicle body health |
scripts_1of1_vehicle_engine_health_avg | Average vehicle engine health |
scripts_1of1_vehicle_petrol_health_avg | Average petrol tank health |
scripts_1of1_vehicle_body_health_min | Worst vehicle body health |
scripts_1of1_vehicle_engine_health_min | Worst vehicle engine health |
scripts_1of1_vehicle_damaged_count | Vehicles with body health < 1000 |
scripts_1of1_vehicle_critical_count | Vehicles with body health < 200 |
scripts_1of1_vehicle_engine_stalled_count | Vehicles with engine health <= 0 |
scripts_1of1_vehicle_total | Total vehicles sampled |

Player Health & State
| Metric | Description |
|---|---|
scripts_1of1_player_health_avg | Average player ped health |
scripts_1of1_player_health_min | Lowest player ped health |
scripts_1of1_player_armour_avg | Average player armour |
scripts_1of1_player_dead_count | Players currently dead |
scripts_1of1_player_ragdoll_count | Players currently ragdolling |
